<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Buckeye State Baseball</title>
	<atom:link href="http://buckeyestatebaseball.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://buckeyestatebaseball.com</link>
	<description>Home of Ohio college baseball</description>
	<lastBuildDate>Thu, 18 Mar 2010 14:56:04 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='buckeyestatebaseball.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/4ca92670a316c175af992ab260e1c85a?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Buckeye State Baseball</title>
		<link>http://buckeyestatebaseball.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://buckeyestatebaseball.com/osd.xml" title="Buckeye State Baseball" />
	<atom:link rel='hub' href='http://buckeyestatebaseball.com/?pushpress=hub'/>
		<item>
		<title>Zips and RedHakws Continue Run</title>
		<link>http://buckeyestatebaseball.com/2010/03/18/zips-and-redhakws-continue-run/</link>
		<comments>http://buckeyestatebaseball.com/2010/03/18/zips-and-redhakws-continue-run/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:54:36 +0000</pubDate>
		<dc:creator>Chris Webb</dc:creator>
				<category><![CDATA[Division I]]></category>

		<guid isPermaLink="false">http://buckeyestatebaseball.com/?p=2576</guid>
		<description><![CDATA[While the weather here in Ohio has been beautiful and teams across the state are having the luxury of practicing and playing on their own diamond, you can&#8217;t fault the Akron Zips if they would rather play the rest of their games in Florida.
Career days from starter Scott Foster and Kevin Haas combined with another [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buckeyestatebaseball.com&blog=10335917&post=2576&subd=bsbaseball&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://buckeyestatebaseball.com/2010/03/18/zips-and-redhakws-continue-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/725c7bce112dc4031e6c538cbf21e846?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cwebb24</media:title>
		</media:content>

		<media:content url="http://bsbaseball.files.wordpress.com/2010/03/haas.jpg" medium="image">
			<media:title type="html">haas</media:title>
		</media:content>
	</item>
		<item>
		<title>Quimby Leads Otterbein to Split, Lash Saves Heidelberg</title>
		<link>http://buckeyestatebaseball.com/2010/03/17/quimby-leads-otterbein-to-split-lash-saves-heidelberg/</link>
		<comments>http://buckeyestatebaseball.com/2010/03/17/quimby-leads-otterbein-to-split-lash-saves-heidelberg/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 03:49:49 +0000</pubDate>
		<dc:creator>Chad Markert</dc:creator>
				<category><![CDATA[Division III]]></category>

		<guid isPermaLink="false">http://buckeyestatebaseball.com/?p=2560</guid>
		<description><![CDATA[
 
With temperatures in the 60s and plenty of sunshine it truly was a day for baseball. With the beautiful day that was Buckeye State Baseball was on hand for two Division III games, bringing you first-hand accounts of the action that took place on baseball diamonds in Central Ohio.
 
Where Chris was in Westerville taking in the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buckeyestatebaseball.com&blog=10335917&post=2560&subd=bsbaseball&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://buckeyestatebaseball.com/2010/03/17/quimby-leads-otterbein-to-split-lash-saves-heidelberg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a7db1040591d825348b3d3bef34fa7a2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Chad</media:title>
		</media:content>

		<media:content url="http://bsbaseball.files.wordpress.com/2010/03/oc-gcc-001.jpg" medium="image">
			<media:title type="html">OC-GCC 001</media:title>
		</media:content>

		<media:content url="http://bsbaseball.files.wordpress.com/2010/03/oc-gcc-004.jpg" medium="image">
			<media:title type="html">OC-GCC 004</media:title>
		</media:content>

		<media:content url="http://bsbaseball.files.wordpress.com/2010/03/oc-gcc-003.jpg" medium="image">
			<media:title type="html">OC-GCC 003</media:title>
		</media:content>

		<media:content url="http://bsbaseball.files.wordpress.com/2010/03/100_0028_1.jpg?w=1024" medium="image">
			<media:title type="html">100_0028_1</media:title>
		</media:content>

		<media:content url="http://bsbaseball.files.wordpress.com/2010/03/100_0029_21.jpg?w=1024" medium="image">
			<media:title type="html">100_0029_2</media:title>
		</media:content>
	</item>
		<item>
		<title>Zips Win, Musketeers and Flashes Fall, RedHawk Honored</title>
		<link>http://buckeyestatebaseball.com/2010/03/17/zips-stay-hot-musketeers-and-flashes-fall/</link>
		<comments>http://buckeyestatebaseball.com/2010/03/17/zips-stay-hot-musketeers-and-flashes-fall/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 04:01:59 +0000</pubDate>
		<dc:creator>Chris Webb</dc:creator>
				<category><![CDATA[Division I]]></category>

		<guid isPermaLink="false">http://buckeyestatebaseball.com/?p=2550</guid>
		<description><![CDATA[Zips sport the MAC&#8217;s best record at 8-6.
Yesterday, Akron improved to 8-6 on the season, collecting their fifth win in a row downing Hartford 12-8. The winning streak matches Cincinnati&#8217;s five game run as the state&#8217;s longer run of the season.
Sophomore Drew Turocy continued his torrid start with a 4-for-6 day scoring twice and driving [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buckeyestatebaseball.com&blog=10335917&post=2550&subd=bsbaseball&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://buckeyestatebaseball.com/2010/03/17/zips-stay-hot-musketeers-and-flashes-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/725c7bce112dc4031e6c538cbf21e846?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cwebb24</media:title>
		</media:content>

		<media:content url="http://bsbaseball.files.wordpress.com/2009/12/akronzipslogo.jpg?w=144" medium="image">
			<media:title type="html">AkronZipsLogo</media:title>
		</media:content>
	</item>
		<item>
		<title>Surprise!</title>
		<link>http://buckeyestatebaseball.com/2010/03/16/surprise/</link>
		<comments>http://buckeyestatebaseball.com/2010/03/16/surprise/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 02:02:36 +0000</pubDate>
		<dc:creator>Chris Webb</dc:creator>
				<category><![CDATA[Division I]]></category>
		<category><![CDATA[Division II]]></category>
		<category><![CDATA[Division III]]></category>
		<category><![CDATA[NAIA]]></category>

		<guid isPermaLink="false">http://buckeyestatebaseball.com/?p=2541</guid>
		<description><![CDATA[We&#8217;ve made a few changes here at BSB, most notably the look and feel. We hope it&#8217;s easier on the eyes and more user-friendly.
Also, discussions are ongoing to provide better content and coverage of collegiate baseball here in Ohio. One of those changes affects the look and feel of the site. Instead of hammering you with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buckeyestatebaseball.com&blog=10335917&post=2541&subd=bsbaseball&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://buckeyestatebaseball.com/2010/03/16/surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/725c7bce112dc4031e6c538cbf21e846?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cwebb24</media:title>
		</media:content>

		<media:content url="http://bsbaseball.files.wordpress.com/2010/03/icon1reva1.jpg?w=150" medium="image">
			<media:title type="html">Web</media:title>
		</media:content>
	</item>
		<item>
		<title>Watch Out St. Thomas&#8230; Wooster #2, Heidelberg #3</title>
		<link>http://buckeyestatebaseball.com/2010/03/16/watch-out-st-thomas-wooster-2-heidelberg-3/</link>
		<comments>http://buckeyestatebaseball.com/2010/03/16/watch-out-st-thomas-wooster-2-heidelberg-3/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:44:29 +0000</pubDate>
		<dc:creator>Chris Webb</dc:creator>
				<category><![CDATA[Division III]]></category>

		<guid isPermaLink="false">http://buckeyestatebaseball.com/?p=2497</guid>
		<description><![CDATA[Ohio is home to three elite programs, two that started the season as regional favorites and potential World Series champions and a third of national notoriety that has won a championship as recently as 2006.
By now you surely know of the talent and ability that runs top to bottom on the Wooster and Heidelberg rosters. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buckeyestatebaseball.com&blog=10335917&post=2497&subd=bsbaseball&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://buckeyestatebaseball.com/2010/03/16/watch-out-st-thomas-wooster-2-heidelberg-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/725c7bce112dc4031e6c538cbf21e846?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cwebb24</media:title>
		</media:content>

		<media:content url="http://bsbaseball.files.wordpress.com/2009/12/wooster.gif" medium="image">
			<media:title type="html">Wooster</media:title>
		</media:content>
	</item>
		<item>
		<title>Turning Two with Heidelberg&#8217;s Keen &amp; Lash</title>
		<link>http://buckeyestatebaseball.com/2010/03/16/turning-two-with-heidelbergs-keen-lash/</link>
		<comments>http://buckeyestatebaseball.com/2010/03/16/turning-two-with-heidelbergs-keen-lash/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:30:38 +0000</pubDate>
		<dc:creator>Chad Markert</dc:creator>
				<category><![CDATA[Division III]]></category>

		<guid isPermaLink="false">http://buckeyestatebaseball.com/?p=2494</guid>
		<description><![CDATA[When we hear the phrase &#8220;turning two&#8221; we inevitably picture a flawlessly executed twin killing in our mind.  Well, if we&#8217;re going to talk about turning two who better to talk to than arguably the best middle infield combo in all of DIII baseball:  Heidelberg&#8217;s Gar Keen and Jason Lash.
The juniors have been instrumental [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buckeyestatebaseball.com&blog=10335917&post=2494&subd=bsbaseball&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://buckeyestatebaseball.com/2010/03/16/turning-two-with-heidelbergs-keen-lash/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a7db1040591d825348b3d3bef34fa7a2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Chad</media:title>
		</media:content>

		<media:content url="http://www.heidelberg.edu/sites/herald.heidelberg.edu/files/Gar_Keen(1).gif" medium="image">
			<media:title type="html">gk</media:title>
		</media:content>

		<media:content url="http://www.heidelberg.edu/sites/herald.heidelberg.edu/files/Jason_Lash(1).gif" medium="image">
			<media:title type="html">jl</media:title>
		</media:content>
	</item>
		<item>
		<title>3/12-3/14 Division I Weekend Wrap Pt. III</title>
		<link>http://buckeyestatebaseball.com/2010/03/15/312-314-division-i-weekend-wrap-pt-iii/</link>
		<comments>http://buckeyestatebaseball.com/2010/03/15/312-314-division-i-weekend-wrap-pt-iii/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 03:08:18 +0000</pubDate>
		<dc:creator>Chris Webb</dc:creator>
				<category><![CDATA[Division I]]></category>

		<guid isPermaLink="false">http://buckeyestatebaseball.com/?p=2483</guid>
		<description><![CDATA[We&#8217;ve come to the final four: Toledo, Wright State, Xavier, and Youngstown State. After part I had a high, part II followed with a low. Fittingly part III is right in the middle.
While one team went west, another went east with two staying home trying to avoid raindrops. Fortunately weather didn&#8217;t cause too much havoc on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buckeyestatebaseball.com&blog=10335917&post=2483&subd=bsbaseball&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://buckeyestatebaseball.com/2010/03/15/312-314-division-i-weekend-wrap-pt-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/725c7bce112dc4031e6c538cbf21e846?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cwebb24</media:title>
		</media:content>

		<media:content url="http://bsbaseball.files.wordpress.com/2010/03/up-down-chart.jpg?w=125" medium="image">
			<media:title type="html">up-down-chart</media:title>
		</media:content>

		<media:content url="http://bsbaseball.files.wordpress.com/2009/12/rockets.jpg" medium="image">
			<media:title type="html">rockets</media:title>
		</media:content>

		<media:content url="http://bsbaseball.files.wordpress.com/2010/01/wright_state_logo_large.jpg?w=150" medium="image">
			<media:title type="html">wright_state_logo_large</media:title>
		</media:content>

		<media:content url="http://bsbaseball.files.wordpress.com/2009/12/xavier-logo-150.gif" medium="image">
			<media:title type="html">Xavier-logo-150</media:title>
		</media:content>

		<media:content url="http://bsbaseball.files.wordpress.com/2009/11/ysu.jpg?w=150" medium="image">
			<media:title type="html">YSU</media:title>
		</media:content>
	</item>
		<item>
		<title>3/12-3/14 Division I Weekend Wrap Pt. II</title>
		<link>http://buckeyestatebaseball.com/2010/03/15/312-314-division-i-weekend-wrap-pt-ii/</link>
		<comments>http://buckeyestatebaseball.com/2010/03/15/312-314-division-i-weekend-wrap-pt-ii/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:04:18 +0000</pubDate>
		<dc:creator>Chris Webb</dc:creator>
				<category><![CDATA[Division I]]></category>

		<guid isPermaLink="false">http://buckeyestatebaseball.com/?p=2469</guid>
		<description><![CDATA[Where the part I teams Akron, Bowling Green, Cincinnati, Dayton went a collective 10-2-1, the part two quartet of Kent State, Miami, Ohio, and Ohio State were on the complete opposite end. With Kent State traveling to Manhattan, Kansas for four with the Wildcats of Kansas State, Miami nearly washed out Winter Haven, and the Bobcats and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buckeyestatebaseball.com&blog=10335917&post=2469&subd=bsbaseball&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://buckeyestatebaseball.com/2010/03/15/312-314-division-i-weekend-wrap-pt-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/725c7bce112dc4031e6c538cbf21e846?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cwebb24</media:title>
		</media:content>

		<media:content url="http://bsbaseball.files.wordpress.com/2010/03/doh.gif?w=150" medium="image">
			<media:title type="html">doh</media:title>
		</media:content>

		<media:content url="http://bsbaseball.files.wordpress.com/2009/11/athleticlogoblue.jpg?w=150" medium="image">
			<media:title type="html">AthleticLogoBlue</media:title>
		</media:content>

		<media:content url="http://bsbaseball.files.wordpress.com/2009/11/logo_miami1.gif?w=150" medium="image">
			<media:title type="html">logo_miami1</media:title>
		</media:content>

		<media:content url="http://bsbaseball.files.wordpress.com/2009/11/ou.jpg?w=150" medium="image">
			<media:title type="html">ou</media:title>
		</media:content>

		<media:content url="http://bsbaseball.files.wordpress.com/2009/12/osu.jpg" medium="image">
			<media:title type="html">osu</media:title>
		</media:content>
	</item>
		<item>
		<title>DIII Spring Trip Report Card:  Week 2</title>
		<link>http://buckeyestatebaseball.com/2010/03/15/diii-spring-trip-report-card-week-2/</link>
		<comments>http://buckeyestatebaseball.com/2010/03/15/diii-spring-trip-report-card-week-2/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:36:15 +0000</pubDate>
		<dc:creator>Chad Markert</dc:creator>
				<category><![CDATA[Division III]]></category>

		<guid isPermaLink="false">http://buckeyestatebaseball.com/?p=2450</guid>
		<description><![CDATA[The second week of March is the busiest for our DIII teams heading to warmer locales.  After reporting on just a handful of schools last week, we now are now in the full swing of the season.
Unfortunately, Mother Nature intervened in a negative way washing out the entire Florida schedule on Friday and part [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buckeyestatebaseball.com&blog=10335917&post=2450&subd=bsbaseball&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://buckeyestatebaseball.com/2010/03/15/diii-spring-trip-report-card-week-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a7db1040591d825348b3d3bef34fa7a2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Chad</media:title>
		</media:content>

		<media:content url="http://4.bp.blogspot.com/_ssLrHQfyfqk/SluHZniQlXI/AAAAAAAAAqA/S40cM_xVc2s/s400/report+card.jpg" medium="image">
			<media:title type="html">rc</media:title>
		</media:content>
	</item>
		<item>
		<title>3/12-3/14 Division I Weekend Wrap Pt. I</title>
		<link>http://buckeyestatebaseball.com/2010/03/15/312-314-division-i-weekend-wrap-pt-i/</link>
		<comments>http://buckeyestatebaseball.com/2010/03/15/312-314-division-i-weekend-wrap-pt-i/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:00:27 +0000</pubDate>
		<dc:creator>Chris Webb</dc:creator>
				<category><![CDATA[Division I]]></category>

		<guid isPermaLink="false">http://buckeyestatebaseball.com/?p=2457</guid>
		<description><![CDATA[Back after a helter-skelter weekend

 
Chad unofficially resumed our baseball coverage last night with his AMC capsule. I however will officially welcome everyone back, as you can see by our lovely sign, we are indeed back in business. What caused the leave of absence? The last week of my academic quarter at Ohio State, teams on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buckeyestatebaseball.com&blog=10335917&post=2457&subd=bsbaseball&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://buckeyestatebaseball.com/2010/03/15/312-314-division-i-weekend-wrap-pt-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/725c7bce112dc4031e6c538cbf21e846?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cwebb24</media:title>
		</media:content>

		<media:content url="http://bsbaseball.files.wordpress.com/2010/03/open1.jpg?w=300" medium="image">
			<media:title type="html">open</media:title>
		</media:content>

		<media:content url="http://bsbaseball.files.wordpress.com/2009/12/akronzipslogo.jpg?w=144" medium="image">
			<media:title type="html">AkronZipsLogo</media:title>
		</media:content>

		<media:content url="http://bsbaseball.files.wordpress.com/2009/11/bgsu.jpg?w=143" medium="image">
			<media:title type="html">BGSU</media:title>
		</media:content>

		<media:content url="http://bsbaseball.files.wordpress.com/2009/11/161px-cincinnati_bearcats_svg.png?w=96" medium="image">
			<media:title type="html">161px-Cincinnati_Bearcats_svg</media:title>
		</media:content>

		<media:content url="http://bsbaseball.files.wordpress.com/2009/11/180px-daytonflyers.png?w=136" medium="image">
			<media:title type="html">180px-DaytonFlyers</media:title>
		</media:content>
	</item>
		<item>
		<title>AMC Report: 3/14</title>
		<link>http://buckeyestatebaseball.com/2010/03/14/amc-report-314/</link>
		<comments>http://buckeyestatebaseball.com/2010/03/14/amc-report-314/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 04:47:07 +0000</pubDate>
		<dc:creator>Chad Markert</dc:creator>
				<category><![CDATA[NAIA]]></category>

		<guid isPermaLink="false">http://buckeyestatebaseball.com/?p=2447</guid>
		<description><![CDATA[Even after the previews I still feel like I&#8217;ve been neglecting the NAIA a little bit.  It&#8217;s time to take a step back and look at where our NAIA programs stand as of today.  I liked the way Chris tackled DII so I&#8217;m going to do something similar.  If it&#8217;s not broke&#8230;  
Will I give [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buckeyestatebaseball.com&blog=10335917&post=2447&subd=bsbaseball&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://buckeyestatebaseball.com/2010/03/14/amc-report-314/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a7db1040591d825348b3d3bef34fa7a2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Chad</media:title>
		</media:content>

		<media:content url="http://www.fabchoops.com/Portals/9/images//NaiaLogo.gif" medium="image">
			<media:title type="html">naia</media:title>
		</media:content>
	</item>
		<item>
		<title>Back after this break&#8230;</title>
		<link>http://buckeyestatebaseball.com/2010/03/12/back-after-this-break/</link>
		<comments>http://buckeyestatebaseball.com/2010/03/12/back-after-this-break/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:31:20 +0000</pubDate>
		<dc:creator>Chris Webb</dc:creator>
				<category><![CDATA[Division I]]></category>
		<category><![CDATA[Division II]]></category>
		<category><![CDATA[Division III]]></category>
		<category><![CDATA[NAIA]]></category>

		<guid isPermaLink="false">http://buckeyestatebaseball.com/?p=2443</guid>
		<description><![CDATA[Buckeye State Baseball will resume normal activities this evening. Chad and I are both in the last week of our academic quarter and time has been challenging. Apologies for the absence of this weeks Captain Corner, Outside the Chalk, and Thursday Thoughts. Just means you&#8217;ll get a double dose next week. Besides the weather has [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buckeyestatebaseball.com&blog=10335917&post=2443&subd=bsbaseball&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://buckeyestatebaseball.com/2010/03/12/back-after-this-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/725c7bce112dc4031e6c538cbf21e846?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cwebb24</media:title>
		</media:content>

		<media:content url="http://bsbaseball.files.wordpress.com/2010/03/gone-fishin.jpg?w=150" medium="image">
			<media:title type="html">gone-fishin</media:title>
		</media:content>
	</item>
		<item>
		<title>Look Inside Division II</title>
		<link>http://buckeyestatebaseball.com/2010/03/10/guess-who-its-division-ii/</link>
		<comments>http://buckeyestatebaseball.com/2010/03/10/guess-who-its-division-ii/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:58:40 +0000</pubDate>
		<dc:creator>Chris Webb</dc:creator>
				<category><![CDATA[Division II]]></category>

		<guid isPermaLink="false">http://buckeyestatebaseball.com/?p=2416</guid>
		<description><![CDATA[Where Chad and I have our area of expertise, Division III and I respectively, we can&#8217;t forget the middle child. Great baseball is played on the Division II level and while we&#8217;re figuring out how to cover it, the lack of coverage is irresponsible regardless and I apologize for that. Without further delay here is where [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buckeyestatebaseball.com&blog=10335917&post=2416&subd=bsbaseball&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://buckeyestatebaseball.com/2010/03/10/guess-who-its-division-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/725c7bce112dc4031e6c538cbf21e846?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cwebb24</media:title>
		</media:content>

		<media:content url="http://bsbaseball.files.wordpress.com/2010/03/dii.jpg?w=300" medium="image">
			<media:title type="html">DII</media:title>
		</media:content>

		<media:content url="http://bsbaseball.files.wordpress.com/2010/03/col_ashland.gif" medium="image">
			<media:title type="html">Ashland</media:title>
		</media:content>

		<media:content url="http://bsbaseball.files.wordpress.com/2010/03/uf.gif?w=150" medium="image">
			<media:title type="html">uf</media:title>
		</media:content>

		<media:content url="http://bsbaseball.files.wordpress.com/2010/03/storm_logo.jpg?w=150" medium="image">
			<media:title type="html">Storm_Logo</media:title>
		</media:content>

		<media:content url="http://bsbaseball.files.wordpress.com/2010/03/00000276.jpg?w=143" medium="image">
			<media:title type="html">00000276</media:title>
		</media:content>

		<media:content url="http://bsbaseball.files.wordpress.com/2010/03/u_reflex-blue-copy.jpg?w=150" medium="image">
			<media:title type="html">U_reflex blue copy</media:title>
		</media:content>
	</item>
		<item>
		<title>3/5-3/7 Division I Weekend Wrap: Honors</title>
		<link>http://buckeyestatebaseball.com/2010/03/09/35-3-weekend-wrap-ii/</link>
		<comments>http://buckeyestatebaseball.com/2010/03/09/35-3-weekend-wrap-ii/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:02:07 +0000</pubDate>
		<dc:creator>Chris Webb</dc:creator>
				<category><![CDATA[Division I]]></category>

		<guid isPermaLink="false">http://buckeyestatebaseball.com/?p=2412</guid>
		<description><![CDATA[Here&#8217;s the capper on the Weekend Wrap. This might be a fixture from week to week. Just depends on the energy and time I have Monday afternoons to be frank.
We conclude the recap of this weekend&#8217;s action with the individual honors. From the Weekend Warriors who received all-conference honors to the BSB Top performers and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buckeyestatebaseball.com&blog=10335917&post=2412&subd=bsbaseball&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://buckeyestatebaseball.com/2010/03/09/35-3-weekend-wrap-ii/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/725c7bce112dc4031e6c538cbf21e846?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cwebb24</media:title>
		</media:content>

		<media:content url="http://bsbaseball.files.wordpress.com/2009/12/icon2.jpg" medium="image">
			<media:title type="html">Icon</media:title>
		</media:content>
	</item>
		<item>
		<title>NCAC Youth Movement</title>
		<link>http://buckeyestatebaseball.com/2010/03/09/ncac-youth-movement/</link>
		<comments>http://buckeyestatebaseball.com/2010/03/09/ncac-youth-movement/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:13:54 +0000</pubDate>
		<dc:creator>Chad Markert</dc:creator>
				<category><![CDATA[Division III]]></category>

		<guid isPermaLink="false">http://buckeyestatebaseball.com/?p=2406</guid>
		<description><![CDATA[With the hiring of Mike Clark at Denison the NCAC West got some new, young blood.  Clark comes to Granville from Emory University (GA).  In his first head coaching stint, Clark inherits a good program with a track record of recent success.  
Some may think it&#8217;s rare for a young head coach to be handed [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buckeyestatebaseball.com&blog=10335917&post=2406&subd=bsbaseball&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://buckeyestatebaseball.com/2010/03/09/ncac-youth-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a7db1040591d825348b3d3bef34fa7a2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Chad</media:title>
		</media:content>

		<media:content url="http://www.denison.edu/athletics/mens/coaches/ba_clark09_tb.jpg" medium="image">
			<media:title type="html">mc</media:title>
		</media:content>

		<media:content url="http://bishops.owu.edu/images/mott08a.jpg" medium="image">
			<media:title type="html">tm</media:title>
		</media:content>
	</item>
		<item>
		<title>3/5-3/7 Division I Weekend Wrap</title>
		<link>http://buckeyestatebaseball.com/2010/03/08/35-37-division-i-weekend-wrap/</link>
		<comments>http://buckeyestatebaseball.com/2010/03/08/35-37-division-i-weekend-wrap/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:57:39 +0000</pubDate>
		<dc:creator>Chris Webb</dc:creator>
				<category><![CDATA[Division I]]></category>

		<guid isPermaLink="false">http://buckeyestatebaseball.com/?p=2387</guid>
		<description><![CDATA[1..2..3..

We&#8217;ve finally shed the Parka&#8217;s for the wind-breakers, traded in the snow boots for sunglasses, and washed the salt off our cars, hopefully putting winter behind us for good. As the sun shines for an amazing fourth-consecutive day here in central Ohio, programs around the state are practicing outside on their home turf for the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buckeyestatebaseball.com&blog=10335917&post=2387&subd=bsbaseball&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://buckeyestatebaseball.com/2010/03/08/35-37-division-i-weekend-wrap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
